OpenTelemed: Revolutionizing Healthcare with Telehealth

Telehealth Utilization 2019 2021
Percentage of Consumers Using Telehealth
11%
46%

To calculate the monthly income based on the provided CPT codes and their respective national UCR (Usual, Customary, and Reasonable) fees, we will assume that the healthcare provider sees an average of 20 new patients a day for each CPT code, and that there are 22 working days in a month. Here is the calculation for each CPT code:

  1. CPT 99202: $186.63 per visit
  2. CPT 99203: $284.91 per visit
  3. CPT 99204: $424.65 per visit
  4. CPT 99205: $559.89 per visit
  5. CPT 99212: $146.06 per visit
  6. CPT 99213: $232.61 per visit
  7. CPT 99214: $329.08 per visit
  8. CPT 99215: $460.72 per visit

Now, let’s calculate the monthly income for each CPT code (According to national UCR 24FY:

CPT CodeFee per VisitDaily Income (20 patients)Monthly Income (22 days)
99202$186.63$186.63 x 20 = $3,732.60$3,732.60 x 22 = $82,117.20
99203$284.91$284.91 x 20 = $5,698.20$5,698.20 x 22 = $125,360.40
99204$424.65$424.65 x 20 = $8,493.00$8,493.00 x 22 = $186,846.00
99205$559.89$559.89 x 20 = $11,197.80$11,197.80 x 22 = $246,351.60
99212$146.06$146.06 x 20 = $2,921.20$2,921.20 x 22 = $64,266.40
99213$232.61$232.61 x 20 = $4,652.20$4,652.20 x 22 = $102,348.40
99214$329.08$329.08 x 20 = $6,581.60$6,581.60 x 22 = $144,795.20
99215$460.72$460.72 x 20 = $9,214.40$9,214.40 x 22 = $202,716.80

These calculations provide the estimated monthly income for a healthcare provider who sees 20 patients per day for each specific CPT code, over a typical month of 22 working days.

It’s important to note that these figures are gross income estimates and do not account for any overhead costs, taxes, insurance reimbursements, or other expenses that the provider may incur. Additionally, the actual number of patients seen and the mix of CPT codes billed in a real-world setting may vary.

OpenTelemed’s offer of an entire setup for $600, which includes training and resources, is a separate cost that would need to be considered when calculating net income. The time frame for setup (30-120 days) also suggests that there may be a period before the provider can start seeing patients and generating this income. Once the setup is complete, the provider can access their progress status on the dashboard provided by OpenTelemed and offer a wide range of telemedicine services as listed.